The Brandon Wheat Kings chose Winnipeg product Stelio Mattheos with the first overall pick in the 2014 WHL Bantam Draft Thursday, making him the fourth Manitoban ever selected at #1 and forever the answer to the trivia question ‘who is the only player the Wheat Kings have chosen first overall in the WHL Bantam Draft?’
From all accounts, the 6-foot-2 1/2, 180 pound Mattheos is the complete package and the fact he happened to be Manitoban was the cherry on top of the sundae.
There was some question on whether Mattheos would join the Western Hockey League or pursue the U.S. College route for the next stage of hockey career, but he was quick to answer that question Thursday, saying he’s fully committed to the Brandon Wheat Kings and the WHL.
"I want to be a great player in the NHL, and I thought that the WHL would be the best place for me to go," said Mattheos, "Brandon taking me really sealed the deal, I think, because it’s a great organization and, as an added bonus, it’s close to home."
After the Wheat Kings selected first overall, the team add ten more prospects the rest of the day.
Brandon selected five forwards, four defencemen and two goaltenders with six players from Manitoba, three from Alberta and one each from Saskatchewan and the state of Minnesota.
"I was very happy with our staff and how prepared we were. The picks that we made were guys we had in those slots. It was a bit of a strange year where there wasn’t a lot of guys we had ranked really high that we were able to take in later rounds," said Wheat Kings Director of Scouting Wade Klippenstein, "We had a good mix of guys, couple of goaltenders, defence, forwards, guys from Manitoba, guys from other provinces. Pretty happy, overall, with the mix of players."
Here the list of Wheat Kings’ selections, along with the list of Western Manitobans chosen in the Bantam Draft…
| RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | G | A | Pts | Pim |
| 1 – 1 | Stelio Mattheos | C | R | 6’2.5" | 177 | Winnipeg, MB | Winnipeg Monarchs | WMHA | 32 | 53 | 50 | 103 | 28 |
| 2 – 32 | Ian Mitchell | D | R | 5’9" | 150 | Calahoo, AB | PAC Saints | AMBHL | 24 | 4 | 17 | 21 | 26 |
| 3 – 54 | Jarrod Gouley | D | L | 6’1" | 185 | Calgary, AB | Calgary Bisons | AMBHL | 32 | 5 | 24 | 29 | 52 |
| 4 – 76 | Jeremy Klessens | C | L | 5’10" | 180 | Red Deer, AB | Red Deer White | AMBHL | 31 | 27 | 18 | 45 | 42 |
| 5 – 106 | Connor Gutenberg | C | R | 5’8.5" | 130 | Brandon, MB | Brandon Wheat Kings | WMHA | 32 | 20 | 20 | 40 | 6 |
| RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | GAA | W | L | T |
| 5 – 109 | Hunter Arps | G | L | 6’1" | 145 | Pleasantdale, SK | North East Wolf Pack | SBAAHL | 23 | 2.34 | 11 | 6 | 5 |
| RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | G | A | Pts | Pim |
| 6 – 120 | James McIsaac | C | R | 5’9" | 155 | Winnipeg, MB | Winnipeg Warriors | WMHA | 31 | 31 | 26 | 57 | 110 |
| 8 – 164 | Leif Mattson | RW | R | 5’8.5" | 153 | Stonewall, MB | Interlake Lightning | WMHA | 33 | 35 | 33 | 68 | 16 |
| 9 – 186 | Dane Hirst | D | L | 6’0 | 177 | Lac Du Bonnet, MB | Eastman Selects | WMHA | 33 | 4 | 12 | 16 | 26 |
| RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | GAA | W | L | T |
| 10 – 208 | Justin Klassen | G | L | 5’11.5" | 159 | Portage la Prairie, MB | Central Plains Capitals | WMHA | 23 | 4.40 | 5 | 13 | 1 |
| RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | G | A | Pts | Pim |
| 11 – 223 | Mikey Anderson | D | L | 5’10" | 185 | Roseville, Minnesota | Hill – Murray School | USHS | 25 | 1 | 5 | 6 | 10 |
WESTERN MANITOBANS
| Team | RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | G | A | Pts | Pim |
| Moose Jaw | 1 – 4 | Josh Brook | D | R | 5’10" | 148 | Roblin, MB | Notre Dame Hounds | SSMHL | 32 | 6 | 20 | 26 | 50 |
| Team | RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | GAA | W | L | T |
| Medicine Hat | 2 – 39 | Rylan Rommenleare | G | 5’11.5" | 154 | Boissevain, MB | Southwest Cougars | WMHA | 18 | 3.40 | 8 | 10 | 0 | |
| Team | RD/OV | Name | Pos | Sh | Ht | Wt | Hometown | 2013-2014 Season | League | GP | G | A | Pts | Pim |
| Prince Albert | 3 – 52 | Cody Thompson | D | L | 6’3" | 185 | Killarney, MB | Southwest Cougars | WMHA | 29 | 8 | 11 | 19 | 44 |
| Brandon | 5 – 106 | Connor Gutenberg | C | R | 5’8.5" | 130 | Brandon, MB | Brandon Wheat Kings | WMHA | 32 | 20 | 20 | 40 | 6 |
| Seattle | 9 – 193 | Reginald Pohl | RW | R | 6’1.5" | 186 | Douglas, MB | Southwest Cougars | WMHA | 32 | 6 | 14 | 20 | |
| Kootenay | 9 – 198 | Sam Huston | D | L | 6’3" | 160 | Brandon, MB | Brandon Wheat Kings | WMHA | 30 | 5 | 12 | 17 | 32 |
| Edmonton | 11 – 227 | Brian Harris | C | 5’10" | 160 | Wawanesa, MB | Southwest Cougars | WMHA | 24 | 11 | 11 | 22 |
16
|










